| COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY NAME : IITE GANDHINAGAR | |||||||||||
| Academic Year:2025-27 | |||||||||||
| Sr. No. | SPDID | Enrolment Number | Student Name | Gender | Category | ABC Id | |||||
| 1 | 2025001235 | R25020162000110001 | AHIR HIRNI MUKESHKUMAR | Female | SEBC | 977913760348 | |||||
| 2 | 2025001236 | R25020162000110002 | BHAVAR SARIKABEN BHIVABHAI | Female | ST | 263957608775 | |||||
| 3 | 2025001237 | R25020162000110003 | BHIL MAHIMAKUMARI PERAMBHAI | Female | ST | 365184437982 | |||||
| 4 | 2025001238 | R25020162000110004 | BHOYA PRIYANKABEN GANESHBHAI | Female | ST | 158946980662 | |||||
| 5 | 2025001239 | R25020162000110005 | BHOYE JAGRUTIBEN ANILBHAI | Female | ST | 131671253459 | |||||
| 6 | 2025001240 | R25020162000110006 | BORDE KRISHNABHAI DASHARATHBHAI | Male | GENERAL | 695497460743 | |||||
| 7 | 2025001241 | R25020162000110007 | CHAUDHARI AAKANKSHAKUMARI ANILBHAI | Female | ST | 353793018635 | |||||
| 8 | 2025001242 | R25020162000110008 | CHAUDHARI AYUSHIBEN ARJUNBHAI | Female | ST | 389565841355 | |||||
| 9 | 2025001243 | R25020162000110009 | CHAUDHARI BHUMIKABEN DILIPBHAI | Female | ST | 200925180619 | |||||
| 10 | 2025001244 | R25020162000110010 | CHAUDHARI BHUMIKAKUMARI RANJITBHAI | Female | ST | 180837385477 | |||||
| 11 | 2025001245 | R25020162000110011 | CHAUDHARI DRASHTIBEN RAJNIKANTBHAI | Female | ST | 148180812010 | |||||
| 12 | 2025001246 | R25020162000110012 | CHAUDHARI HIRALKUMARI KAMLESHBHAI | Female | ST | 240473489308 | |||||
| 13 | 2025001247 | R25020162000110013 | CHAUDHARI KARANKUMAR RAMESHBHAI | Male | ST | 335987005664 | |||||
| 14 | 2025001248 | R25020162000110014 | CHAUDHARI KHUSHIKUMARI DILIPBHAI | Female | ST | 882222574868 | |||||
| 15 | 2025001249 | R25020162000110015 | CHAUDHARI KINJALBEN SUBHASHBHAI | Female | ST | 596876557254 | |||||
| 16 | 2025001250 | R25020162000110016 | CHAUDHARI MAMTABEN GANESHBHAI | Female | ST | 697165049862 | |||||
| 17 | 2025001251 | R25020162000110017 | CHAUDHARI NEHABEN NAVAJIBHAI | Female | ST | 746633495353 | |||||
| 18 | 2025001252 | R25020162000110018 | CHAUDHARI NENSIKUMARI DIPAKBHAI | Female | ST | 819337482033 | |||||
| 19 | 2025001253 | R25020162000110019 | CHAUDHARI PRIYAKUMARI RANCHHODBHAI | Female | ST | 244001899509 | |||||
| 20 | 2025001254 | R25020162000110020 | CHAUDHARI PRIYANSHIKUMARI CHANDRAKANTBHAI | Female | ST | 835721724814 | |||||
| 21 | 2025001255 | R25020162000110021 | CHAUDHARI RUTIKAKUMARI ARAVINDBHAI | Female | ST | 935951303575 | |||||
| 22 | 2025001256 | R25020162000110022 | CHAUDHARI SANJANABEN RATILALBHAI | Female | ST | 543919752844 | |||||
| 23 | 2025001257 | R25020162000110023 | CHAUDHARI SANJANAKUMARI JIGNESHBHAI | Female | ST | 505788634135 | |||||
| 24 | 2025001258 | R25020162000110024 | CHAUDHARI SHRUTIKUMARI DINESHBHAI | Female | ST | 850389019015 | |||||
| 25 | 2025001259 | R25020162000110025 | CHAUDHARI TANUJAKUMARI RANJITBHAI | Female | ST | 321283164625 | |||||
| 26 | 2025001260 | R25020162000110026 | CHAUDHARI TANVIBEN JAYESHBHAI | Female | ST | 344401323437 | |||||
| 27 | 2025001261 | R25020162000110027 | CHAUDHARI TEJASWINIKUMARI JITENDRABHAI | Female | ST | 426106812334 | |||||
| 28 | 2025001262 | R25020162000110028 | CHAUDHARI VAIBHAVIKUMARI ASHOKBHAI | Female | ST | 160666197339 | |||||
| 29 | 2025001263 | R25020162000110029 | CHAUDHARI VIDHYAKUMARI BHARATBHAI | Female | ST | 969682008667 | |||||
| 30 | 2025001264 | R25020162000110030 | CHAVADHARI KRUPALIBEN RAMESHBHAI | Female | ST | 964928350357 | |||||
| 31 | 2025001265 | R25020162000110031 | GAMIT ABHISHEKBHAI SURESHBHAI | Male | ST | 696820963461 | |||||
| 32 | 2025001266 | R25020162000110032 | GAMIT ANKURBHAI RAMESHBHAI | Male | ST | 653396813705 | |||||
| 33 | 2025001267 | R25020162000110033 | GAMIT ARPITKUMAR HEMANTBHAI | Male | ST | 501093343737 | |||||
| 34 | 2025001268 | R25020162000110034 | GAMIT DIPTESHKUMAR MAHESHBHAI | Male | ST | 981314145614 | |||||
| 35 | 2025001269 | R25020162000110035 | GAMIT KINJALBEN KARANBHAI | Female | ST | 797454893658 | |||||
| 36 | 2025001270 | R25020162000110036 | GAMIT NEHA LALSINGBHAI | Female | ST | 575892809088 | |||||
| 37 | 2025001271 | R25020162000110037 | GAMIT RUCHITAKUMARI RAVINDRABHAI | Female | ST | 696562611597 | |||||
| 38 | 2025001272 | R25020162000110038 | GAMIT SWETABEN JASHUBBHAI | Female | ST | 165764410734 | |||||
| 39 | 2025001273 | R25020162000110039 | GAMIT VIRALBHAI METHUNBHAI | Male | ST | 947845862761 | |||||
| 40 | 2025001274 | R25020162000110040 | GAMIT YESHAKUMARI VIJAYBHAI | Female | ST | 273434926018 | |||||
| 41 | 2025001275 | R25020162000110041 | KATHUDI SUVARTABEN JERAMYABHAI | Female | ST | 851659911960 | |||||
| 42 | 2025001276 | R25020162000110042 | KOKANI KALPANA NAVINBHAI | Female | ST | 879898099016 | |||||
| 43 | 2025001277 | R25020162000110043 | KOKNI YOGITABEN JAYRAMBHAI | Female | ST | 167790976425 | |||||
| 44 | 2025001278 | R25020162000110044 | LAHARI REKHABEN SONYABHAI | Female | ST | 517561479291 | |||||
| 45 | 2025001279 | R25020162000110045 | MAHLA TANVIKUMARI SHANTUBHAI | Female | ST | 743251464897 | |||||
| 46 | 2025001280 | R25020162000110046 | NAIKA ARATIBEN GURUDATTBHAI | Female | ST | 542165699342 | |||||
| 47 | 2025001281 | R25020162000110047 | PADVI SNEHALBEN VINODBHAI | Female | ST | 497150928682 | |||||
| 48 | 2025001282 | R25020162000110048 | PARMAR FORAMKUMARI YOGESHBHAI | Female | SC | 936105481207 | |||||
| 49 | 2025001283 | R25020162000110049 | PATEL BADALKUMAR RITESHBHAI | Male | ST | 223481882500 | |||||
| 50 | 2025001284 | R25020162000110050 | PATEL HEMANGIBEN GUMANBHAI | Female | ST | 380516794453 | |||||
| 51 | 2025001285 | R25020162000110051 | PATEL KAJALKUMARI SURESHBHAI | Female | ST | 686755578555 | |||||
| 52 | 2025001286 | R25020162000110052 | PATEL KHUSHIKUMARI RAKESHBHAI | Female | ST | 156444734758 | |||||
| 53 | 2025001287 | R25020162000110053 | PATEL MANSIBEN BALVANTBHAI | Female | SC | 204343375306 | |||||
| 54 | 2025001288 | R25020162000110054 | PATEL NEHAKUMARI PRAVINBHAI | Female | ST | 381617997835 | |||||
| 55 | 2025001289 | R25020162000110055 | PATEL NIDHIKUMARI PRAVINBHAI | Female | ST | 470378681370 | |||||
| 56 | 2025001290 | R25020162000110056 | PATEL RUTVIKBHAI MAGANBHAI | Male | ST | 248650574416 | |||||
| 57 | 2025001291 | R25020162000110057 | PATEL TANVIKUMARI NARESHBHAI | Female | ST | 759313319583 | |||||
| 58 | 2025001292 | R25020162000110058 | VASAVA DHRUVISHAKUMARI MOTILAL | Female | ST | 288482913989 | |||||
| 59 | 2025001293 | R25020162000110059 | VASAVA MAYURIBEN MAGANBHAI | Female | ST | 717624024629 | |||||
| 60 | 2025001294 | R25020162000110060 | VASAVA PRIYANSHIBEN CHUNILALBHAI | Female | ST | 538538357259 | |||||
| 61 | 2025001295 | R25020162000110061 | VASAVA REKHABEN MEKASHBHAI | Female | ST | 278818682012 | |||||
| 62 | 2025001296 | R25020162000110062 | VASAVA SANGITABEN MADHUBHAI | Female | ST | 741545113775 | |||||
| 63 | 2025001297 | R25020162000110063 | ZAMBAR AMISHABEN BABUBHAI | Female | ST | 944458968270 | |||||
| TOTAL STUDENTS | 63 |
| MALE | 09 |
| FEMALE | 54 |
| CATEGORY | RESERVED SEAT | ACTUAL ADMISSION | ||
| SC | 1 | |||
| ST | 59 | |||
| SEBC | 2 | |||
| OPEN | 1 | |||
| EWS | ||||
| TOTAL | 63 | |||
NOTE: REMAINING SEAT OF RESORVED QUATA CONVERTED IN TO GENERAL QUATA BECAUSE OF UNAVAILABLITY OF SEATS.
| COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY NAME : IITE GANDHINAGAR | |||||||||||
| Academic Year:2024-26 | |||||||||||
| Sr. No. | SPDID | Enrolment Number | Student Name | Gender | Category | ABC Id | |||||
| 1 | 2024001982 | R24020162000110001 | CHAUDHARI BHUMIKABEN SANJAYBHAI | Female | ST | 373368671776 | |||||
| 2 | 2024001983 | R24020162000110002 | CHAUDHARI DEVANGINI HITESHBHAI | Female | ST | 108946285148 | |||||
| 3 | 2024001984 | R24020162000110003 | CHAUDHARI MITALIKUMARI MUKESHBHAI | Female | ST | 924044790773 | |||||
| 4 | 2024001985 | R24020162000110004 | CHAUDHARI RAVINABEN RAKESHBHAI | Female | ST | 597803613402 | |||||
| 5 | 2024001986 | R24020162000110005 | CHAUDHARI RUTIKAKUMARI NILESHBHAI | Female | ST | 746939586147 | |||||
| 6 | 2024001987 | R24020162000110006 | CHAUDHARI SHITALKUMARI CHANDRAKANTBHAI | Female | ST | 940654745241 | |||||
| 7 | 2024001988 | R24020162000110007 | CHAUDHARI SOHINIKUMARI KANUBHAI | Female | ST | 984916130609 | |||||
| 8 | 2024001989 | R24020162000110008 | CHAUDHARI VAISHNAVKUMAR ALKESHBHAI | Male | ST | ||||||
| 9 | 2024001990 | R24020162000110009 | CHAURYA TARJANIBEN ANANDBHAI | Female | ST | 574388845736 | |||||
| 10 | 2024001991 | R24020162000110010 | GAMIIT AVINASHBHAI MAHESHBHAI | Male | ST | 856205406027 | |||||
| 11 | 2024001992 | R24020162000110011 | GAMIT AAYUSHIBEN PRAVINBHAI | Female | ST | 542182573723 | |||||
| 12 | 2024001993 | R24020162000110012 | GAMIT DIPTIBEN GOVINDBHAI | Female | ST | 284724580155 | |||||
| 13 | 2024001994 | R24020162000110013 | GAMIT DIPTIBEN NARESHBHAI | Female | ST | 312187911275 | |||||
| 14 | 2024001995 | R24020162000110014 | GAMIT GRACEKUMARI ROBINBHAI | Female | ST | 153778196317 | |||||
| 15 | 2024001996 | R24020162000110015 | GAMIT KINJALKUMARI ARVINDBHAI | Female | ST | 669977728304 | |||||
| 16 | 2024001997 | R24020162000110016 | GAMIT KRISHNAKUMARI VIJAYBHAI | Female | ST | 896513628793 | |||||
| 17 | 2024001998 | R24020162000110017 | GAMIT MAHIMABEN GULABBHAI | Female | ST | 107580425503 | |||||
| 18 | 2024001999 | R24020162000110018 | GAMIT RINABEN RAKESHBHAI | Female | ST | 945809354536 | |||||
| 19 | 2024002000 | R24020162000110019 | GAMIT RINKABEN BHUPENDRABHAI | Female | ST | 498481813029 | |||||
| 20 | 2024002001 | R24020162000110020 | GAMIT SARABEN SHAILESHBHAI | Female | ST | 925026946711 | |||||
| 21 | 2024002002 | R24020162000110021 | GAMIT SELINABEN JASVINBHAI | Female | ST | 811084436129 | |||||
| 22 | 2024002003 | R24020162000110022 | GAMIT SITABEN NIMJIBHAI | Female | ST | 586024346353 | |||||
| 23 | 2024002004 | R24020162000110023 | GAMIT SWATIBEN JITESHBHAI | Female | ST | 150840926634 | |||||
| 24 | 2024002005 | R24020162000110024 | GAMIT VANDANABEN MAHENDRABHAI | Female | ST | 166560385503 | |||||
| 25 | 2024002006 | R24020162000110025 | GANGODA KALPANABEN SONYABHAI | Female | ST | 977984047286 | |||||
| 26 | 2024002007 | R24020162000110026 | GANVIT TRUPTIKUMARI NAVLUBHAI | Female | ST | – | |||||
| 27 | 2024002008 | R24020162000110027 | GAYAKWAD VINODBHAI SHANTIRAMBHAI | Male | ST | 884843234505 | |||||
| 28 | 2024002009 | R24020162000110028 | HALPATI ARTIKUMARI ISHVARBHAI | Male | ST | 919436008710 | |||||
| 29 | 2024002010 | R24020162000110029 | HALPATI RACHANABEN DHARMESHBHAI | Female | ST | 847583165233 | |||||
| 30 | 2024002011 | R24020162000110030 | KOKANI SEFALIBEN ASHVINBHAI | Female | ST | 354426021822 | |||||
| 31 | 2024002012 | R24020162000110031 | KOKNI KIRANBHAI RAMESHBHAI | Male | ST | 645557638466 | |||||
| 32 | 2024002013 | R24020162000110032 | KONKANI ANJALIKUMARI JITENDRABHAI | Female | ST | 319193707685 | |||||
| 33 | 2024002014 | R24020162000110033 | PADVI ANJALIBEN AMISHBHAI | Female | ST | 140619639248 | |||||
| 34 | 2024002015 | R24020162000110034 | PATEL KAMINIBEN KHANDUBHAI | Female | ST | 348397782231 | |||||
| 35 | 2024002016 | R24020162000110035 | PATEL MATANGINI AMRUTBHAI | Male | ST | ||||||
| 36 | 2024002017 | R24020162000110036 | PATEL NIKITA NARESHBHAI | Female | ST | 600625812851 | |||||
| 37 | 2024002018 | R24020162000110037 | PATEL PRERNABEN RAKESHBHAI | Female | ST | 926533690864 | |||||
| 38 | 2024002019 | R24020162000110038 | PATEL RIYA DINESHBHAI | Female | ST | 801554632139 | |||||
| 39 | 2024002020 | R24020162000110039 | PATEL VAIBHAVIKUMARI SHASHIKANTBHAI | Female | ST | 969670314543 | |||||
| 40 | 2024002021 | R24020162000110040 | PAWAR NIKITABEN VINODBHAI | Female | ST | 909653805743 | |||||
| 41 | 2024002022 | R24020162000110041 | VALVI ANKITABEN SURESHBHAI | Female | ST | 876000982300 | |||||
| 42 | 2024002023 | R24020162000110042 | VALVI ATULBHAI RAYSING | Male | ST | 150109336909 | |||||
| 43 | 2024002024 | R24020162000110043 | VALVI PRIYABEN JAGDISHBHAI | Female | ST | 190193177566 | |||||
| 44 | 2024002025 | R24020162000110044 | VASAVA ANKITKUMAR DHARAMSING | Male | ST | 978158125849 | |||||
| 45 | 2024002026 | R24020162000110045 | VASAVA MANISHABEN CHANDRASING | Female | ST | 555449316485 | |||||
| 46 | 2024002027 | R24020162000110046 | VASAVA PRITIKABEN RENJABHAI | Female | ST | 796051106146 | |||||
| 47 | 2024002028 | R24020162000110047 | VASAVA ARATIBEN SOMABHAI | Female | ST | 901874889876 | |||||
| 48 | 2024002029 | R24020162000110048 | VASAVA TULSIDAS UTTAMBHAI | Male | ST | 620416045566 | |||||
| 49 | 2024002030 | R24020162000110049 | ZIRVAL TUSHARBHAI VINESHBHAI | Male | ST | 172209986337 | |||||
| TOTAL STUDENTS | 49 |
| MALE | 10 |
| FEMALE | 39 |
| CATEGORY | RESERVED SEAT | ACTUAL ADMISSION | ||
| SC | ||||
| ST | 100% | 49 | ||
| OBC | ||||
| OPEN | ||||
| EWS | ||||
| TOTAL | 49 | |||
NOTE: REMAINING SEAT OF RESORVED QUATA CONVERTED IN TO GENERAL QUATA BECAUSE OF UNAVAILABLITY OF SEATS.
| COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIVERSITY NAME : IITE GANDHINAGAR | |||||||||||
| Academic Year:2023-25 | |||||||||||
| Sr. No. | SPDID | Enrolment Number | Student Name | Mobile No | Gender | Category | ABC Id | ||||
| 1 | 2023021930 | R23020162000110001 | AHIR DIXUBEN ASHOKBHAI | 9510230954 | Female | SEBC | 155930677987 | ||||
| 2 | 2023021931 | R23020162000110002 | BHOYA LATABEN RAGHUBHAI | 9408831047 | Female | ST | 118447185150 | ||||
| 3 | 2023021932 | R23020162000110003 | CHAUDHARI ARPITABEN KIRANBHAI | 7574917456 | Female | ST | 954694161581 | ||||
| 4 | 2023021933 | R23020162000110004 | CHAUDHARI CHANDANIBEN HEMANTBHAI | 6359748332 | Female | ST | 542950490067 | ||||
| 5 | 2023021934 | R23020162000110005 | CHAUDHARI INJALKUMARI UMESHBHAI | 8140899093 | Female | ST | 168278623820 | ||||
| 6 | 2023021935 | R23020162000110006 | CHAUDHARI KHUSHBUKUMARI NIRESHBHAI | 9712367656 | Female | ST | LEFT | ||||
| 7 | 2023021936 | R23020162000110007 | CHAUDHARI MANILAL SAKARAMBHAI | 9726393898 | Male | ST | 585207547186 | ||||
| 8 | 2023021937 | R23020162000110008 | CHAUDHARI PRITIBEN NAYLESHBHAI | 7874350896 | Female | ST | 635770267217 | ||||
| 9 | 2023021938 | R23020162000110009 | CHAUDHARI ROSHANIKUMARI DEVSINGBHAI | 7016998289 | Female | ST | 673284339214 | ||||
| 10 | 2023021939 | R23020162000110010 | CHAUDHARI SHREYALBEN MOHANBHAI | 9313556167 | Female | ST | 831399016268 | ||||
| 11 | 2023021940 | R23020162000110011 | CHAUDHARI SHWETABEN JAYANTIBHAI | 9099607094 | Female | ST | 644435123946 | ||||
| 12 | 2023021941 | R23020162000110012 | CHAUDHARI SNEHA VASANTBHAI | 9638264925 | Female | ST | 527699237112 | ||||
| 13 | 2023021942 | R23020162000110013 | CHAUDHARY SWETAKUMARI RANJITBHAI | 7433077479 | Female | ST | 535926981322 | ||||
| 14 | 2023021943 | R23020162000110014 | GAMIT GEETABEN DIVANJIBHAI | 7575091627 | Female | ST | 274278923956 | ||||
| 15 | 2023021944 | R23020162000110015 | GAMIT INDUBEN BHIMABHAI | 7434868975 | Female | ST | 807604351917 | ||||
| 16 | 2023021945 | R23020162000110016 | GAMIT MAUSAMIBEN SURESHBHAI | 7874106757 | Female | ST | 234788966934 | ||||
| 17 | 2023021946 | R23020162000110017 | GAMIT NISHITABEN MAHESHBHAI | 6355177586 | Female | ST | 138260947982 | ||||
| 18 | 2023021947 | R23020162000110018 | GAMIT RUTVIJABEN DIPAKBHAI | 9825178835 | Female | ST | 835240234572 | ||||
| 19 | 2023021948 | R23020162000110019 | GAMIT SANJAYBHAI REVABHAI | 9773166806 | Male | ST | 437281619527 | ||||
| 20 | 2023021949 | R23020162000110020 | GAMIT SHITALBEN DAYABHAI | 6353370638 | Female | ST | 608466529248 | ||||
| 21 | 2023021950 | R23020162000110021 | GANVIT YOGITAKUMARI MOHANBHAI | 6354386708 | Female | ST | 406463168919 | ||||
| 22 | 2023021951 | R23020162000110022 | GAVLI TEJASVINIBEN SHANTILAL | 9328502824 | Female | ST | 599906871914 | ||||
| 23 | 2023021952 | R23020162000110023 | JADAV ANJANABEN SITARAMBHAI | 9428707640 | Female | ST | 599119576778 | ||||
| 24 | 2023021953 | R23020162000110024 | KATHUD MANISHAKUMARI CHIMANBHAI | 8758323812 | Female | ST | 135416183868 | ||||
| 25 | 2023021954 | R23020162000110025 | KATHUD RUTHABEN VANKARBHAI | 8980060194 | Female | ST | 972747854624 | ||||
| 26 | 2023021955 | R23020162000110026 | KONKANI SHWETABEN BALUBHAI | 9726241649 | Female | ST | 567641741954 | ||||
| 27 | 2023021956 | R23020162000110027 | KONKANI SONALBEN BHULABHAI | 8758737242 | Female | ST | 312326446345 | ||||
| 28 | 2023021957 | R23020162000110028 | KURKUTIYA RITIKA DHANSUKHBHAI | 9638663952 | Female | ST | 169972079929 | ||||
| 29 | 2023021958 | R23020162000110029 | MAHLA ANKITKUMAR DASHARATHBHAI | 9925251176 | Male | ST | 847583165233 | ||||
| 30 | 2023021959 | R23020162000110030 | MALDHARYA VINODBHAI KASHIRAMBHAI | 7874587745 | Male | ST | 354426021822 | ||||
| 31 | 2023021960 | R23020162000110031 | MISHRA KUMARIANUPAMA SHREESANTOSH | 8758852924 | Female | General | 645557638466 | ||||
| 32 | 2023021961 | R23020162000110032 | PARMAR DINALKUMARI YOGESHBHAI | 8320625169 | Female | SC | 319193707685 | ||||
| 33 | 2023021962 | R23020162000110033 | PATEL AYUSHI NITESHKUMAR | 6354192165 | Female | SEBC | 140619639248 | ||||
| 34 | 2023021963 | R23020162000110034 | PATEL BHARGAVIBEN NAVNITBHAI | 7096285574 | Female | ST | 348397782231 | ||||
| 35 | 2023021964 | R23020162000110035 | PATEL BRIJESHKUMAR BHARATBHAI | 6353440080 | Male | ST | |||||
| 36 | 2023021965 | R23020162000110036 | PATEL JENSI JAYESHBHAI | 8347544066 | Female | SEBC | 600625812851 | ||||
| 37 | 2023021966 | R23020162000110037 | PATEL SHREYAKUMARI NARESHBHAI | 7567358574 | Female | SEBC | 926533690864 | ||||
| 38 | 2023021967 | R23020162000110038 | PATEL YAMINIBEN KALIDAS | 9638652661 | Female | ST | 801554632139 | ||||
| 39 | 2023021968 | R23020162000110039 | PATEL YOGINIBEN SHASHIKANTBHAI | 7046090958 | Female | ST | 969670314543 | ||||
| 40 | 2023021969 | R23020162000110040 | RANA KUMKUM DILIPBHAI | 7434883895 | Female | SEBC | 909653805743 | ||||
| 41 | 2023021970 | R23020162000110041 | RATHOD VIJALKUMARI VINODBHAI | 7567358372 | Female | ST | 876000982300 | ||||
| 42 | 2023021971 | R23020162000110042 | RATHVA SURESHBHAI HEMSINGBHAI | 9327540520 | Male | ST | 150109336909 | ||||
| 43 | 2023021972 | R23020162000110043 | RATHWA RAVINABEN DEVALABHAI | 9313221965 | Female | ST | 190193177566 | ||||
| 44 | 2023021973 | R23020162000110044 | SABLA HARESHBHAI TUKARAMBHAI | 9737751902 | Male | ST | 978158125849 | ||||
| 45 | 2023021974 | R23020162000110045 | TANDEL TRUSHAKUMARI NARENDRABHAI | 9638858485 | Female | SEBC | 555449316485 | ||||
| 46 | 2023021975 | R23020162000110046 | VASAVA ARATI SARSVATICHANDRA | 7434009806 | Female | ST | 796051106146 | ||||
| 47 | 2023021976 | R23020162000110047 | VASAVA ARATIBEN SOMABHAI | 9737200256 | Female | ST | 901874889876 | ||||
| 48 | 2023021977 | R23020162000110048 | VASAVA MANISHABEN GHANSHYAMBHAI | 6355948661 | Female | ST | 620416045566 | ||||
| 49 | 2023021978 | R23020162000110049 | VASAVA PRIYANKABEN DINESHBHAI | 6354863772 | Female | ST | 172209986337 | ||||
| TOTAL STUDENTS | 48 |
| MALE | 7 |
| FEMALE | 41 |
| CATEGORY | RESERVED SEAT | ACTUAL ADMISSION | ||
| SC | 7% | 1 | ||
| ST | 15% | 7 | ||
| OBC | 27% | 6 | ||
| OPEN | 34 | |||
| EWS | 10% | 0 | ||
| TOTAL | 48 | |||
NOTE: REMAINING SEAT OF RESORVED QUATA CONVERTED IN TO GENERAL QUATA BECAUSE OF UNAVAILABLITY OF SEATS.
| COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| UNIVERSITY NAME : IITE GANDHINAGAR | ||||||||
| Academic Year:2022-24 | ||||||||
| SR.NO | Enrollement No. | Student Name | Gender | Category | Method 1 | Method 2 | Mobile | |
| 1 | 221580030001 | Khariwala Viren Dilip | Male | SC | Science | MATHS | 9909619383 | |
| 2 | 221580030002 | Patel Yesha Pankajbhai | Female | GENERAL | Science | MATHS | 7434806886 | |
| 3 | 221580030003 | Chaudhari Priyankaben Rajendrabhai | Female | GENERAL | English L2 | SANSKRIT | 9327168755 | |
| 4 | 221580030004 | Vanjara Rajeshriben Jagdishbhai | Female | GENERAL | Social Science | GUJRATI | 9016388148 | |
| 5 | 221580030005 | Chaudhari Viralkumar Vipinbhai | Male | GENERAL | Gujarati | HINDI | 8469276255 | |
| 6 | 221580030006 Admission Cancel |
Chaudhari Minalkumari Ratilal | Female | ST | Gujarati | HINDI | 8238528774 | |
| 7 | 221580030007 | Patel Kirtiben Nileshabhai | Female | ST | Agronomy | Social Science | 7567998756 | |
| 8 | 221580030008 | Chaudhari Jatinkumar Naginbhai | Male | GENERAL | Agronomy | Social Science | 9726321558 | |
| 9 | 221580030009 | Patel Hemangini Vijaybhai | Female | GENERAL | Science | MATHS | 6354518328 | |
| 10 | 221580030010 | Padvi Nishaben Aasubhai | Female | GENERAL | Mathematics | Science | 7567369547 | |
| 11 | 221580030011 | Chaudhari Mittalkumari Kiranbhai | Female | GENERAL | English L2 | SANSKRIT | 9316343716 | |
| 12 | 221580030012 | Gamit Urmilaben Jayeshbhai | Female | GENERAL | Hindi | GUJRATI | 7433902329 | |
| 13 | 221580030013 | Chaudhari Sonalben Tanojbhai | Female | GENERAL | Hindi | GUJRATI | 7434894010 | |
| 14 | 221580030014 | Patel Chaitali Lalinbhai | Female | GENERAL | Science | MATHS | 7046057303 | |
| 15 | 221580030015 | Rana Swati Dilipbhai | Female | GENERAL | Science | MATHS | 7575824135 | |
| 16 | 221580030016 | Chaudhari Shreyakumari Sunilbhai | Female | GENERAL | English L2 | SANSKRIT | 8469841648 | |
| 17 | 221580030017 | Patel Snehaben Balubhai | Female | GENERAL | Social Science | GUJRATI | 7623082672 | |
| 18 | 221580030018 | Chaudhari Khushbuben Vineshbhai | Female | GENERAL | Gujarati | HINDI | 7203804306 | |
| 19 | 221580030019 | Patel Bhumikaben Rameshbhai | Female | GENERAL | Science | MATHS | 7096792953 | |
| 20 | 221580030020 | Chaudhari Pinakinkumar Bachubhai | Male | GENERAL | Gujarati | HINDI | 9687980726 | |
| 21 | 221580030021 | Vasava Sheetalben Laxmanbhai | Female | GENERAL | English L2 | SANSKRIT | 8980635605 | |
| 22 | 221580030022 | Gamit Aditiben Dilpeshbhai | Female | GENERAL | Science | MATHS | 7575088583 | |
| 23 | 221580030023 | Chaudhari Vaishnavikumari Bhimsingbhai | Female | GENERAL | English L2 | SANSKRIT | 8469435807 | |
| 24 | 221580030024 | Chaudhari Kalpeshbhai Samasingbhai | Male | ST | Hindi | GUJRATI | 9727426685 | |
| 25 | 221580030025 | Kunvar Jaykumar Manubhai | Male | GENERAL | Science | MATHS | 8320066518 | |
| 26 | 221580030026 | Ahir Nitishaben Sureshbhai | Female | GENERAL | Science | MATHS | 6359384497 | |
| 27 | 221580030027 | Vasava Dipikaben Rajeshbhai | Female | GENERAL | Social Science | GUJRATI | 6355346752 | |
| 28 | 221580030028 | Gamit Yogitaben Sureshbhai | Female | GENERAL | English L2 | SANSKRIT | 9727495482 | |
| 29 | 221580030029 | Gamit Hetalben Anilbhai | Female | GENERAL | English L2 | SANSKRIT | 9512697561 | |
| 30 | 221580030030 | Gamit Samiyelbhai Hasmukhbhai | Male | PH-ST | Science | MATHS | 9586736453 | |
| 31 | 221580030031 | Vasava Anitakumari Ashokbhai | Female | GENERAL | English L2 | SANSKRIT | 9726839167 | |
| 32 | 221580030032 | Chaudhari Mayuriben Mahyeshbhai | Female | GENERAL | Hindi | GUJRATI | 9687049052 | |
| 33 | 221580030033 | Dalvi Soniben Vishanubhai | Female | GENERAL | Science | MATHS | 9904890403 | |
| 34 | 221580030034 | Gamit Priyakumari Fatesingbhai | Female | GENERAL | English L2 | SANSKRIT | 9016713005 | |
| 35 | 221580030035 | Chaudhari Hetvikumari Rohitbhai | Female | GENERAL | Mathematics | Science | 8758521825 | |
| 36 | 221580030036 | Sonaliben Maheshbhai Patel | Female | GENERAL | Mathematics | Science | 8980959482 | |
| 37 | 221580030037 | Gamit Divyakumari Surtanbhai | Female | GENERAL | Gujarati | HINDI | 9586075320 | |
| 38 | 221580030038 | Bhoye Kartikbhai Motirambhai | Male | ST | Mathematics | Science | 9499529846 | |
