Last Year Results:
Last five year Results of the Institutions: B.Ed.(BACHELOR OF EDUCATION)
| NO. | YEAR | APEAR IN EXAM | RESULT PASS | FIRST WITH DIST | RESULT % |
|---|---|---|---|---|---|
| 1 | 2001-02 | 42 | 42 | 40 | 100 |
| 2 | 2002-03 | 59 | 59 | 58 | 100 |
| 3 | 2003-04 | 60 | 60 | 47 | 100 |
| 4 | 2004-05 | 60 | 60 | 47 | 100 |
| 5 | 2005-06 | 60 | 60 | 57 | 100 |
| 6 | 2006-07 | 60 | 60 | 58 | 100 |
| 7 | 2007-08 | 59 | 59 | 59 | 100 |
| 8 | 2008-09 | 59 | 59 | 42 | 100 |
| 9 | 2009-10 | 55 | 55 | 33 | 100 |
| 10 | 2010-11 | 58 | 58 | 43 | 100 |
| 11 | 2011-12 | 57 | 57 | 57 | 100 |
| 12 | 2012-13 | 56 | 56 | 55 | 100 |
| 13 | 2013-14 | 57 | 57 | 56 | 100 |
| 14 | 2014-15 | 59 | 59 | 52 | 100 |
| 15 | 2015-17 | 49 | 49 | 49 | 100 |
| 16 | 2016-18 | 44 | 44 | 44 | 100 |
| 17 | 2017-19 | 48 | 48 | 48 | 100 |
| 18 | 2018-20 | 50 | 50 | 50 | 100 |
| 19 | 2019-21 | 47 | 47 | 47 | 100 |
| 20 | 2020-22 | 49 | 49 | 49 | 100 |
| 21 | 2021-23 | 43 | 43 | 43 | 100 |
| 22 | 2022-24 | 47 | 47 | 47 | 100 |
| 23 | 2023-25 | 47 | 47 | 47 | 100 |
