COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNIVERSITY NAME : IITE GANDHINAGAR | |||||||||||
Academic Year:2023-24 | |||||||||||
Sr. No. | SPDID | Enrolment Number | Student Name | Mobile No | Gender | Category | ABC Id | ||||
1 | 2023021930 | R23020162000110001 | AHIR DIXUBEN ASHOKBHAI | 9510230954 | Female | SEBC | 155930677987 | ||||
2 | 2023021931 | R23020162000110002 | BHOYA LATABEN RAGHUBHAI | 9408831047 | Female | ST | 118447185150 | ||||
3 | 2023021932 | R23020162000110003 | CHAUDHARI ARPITABEN KIRANBHAI | 7574917456 | Female | ST | 954694161581 | ||||
4 | 2023021933 | R23020162000110004 | CHAUDHARI CHANDANIBEN HEMANTBHAI | 6359748332 | Female | ST | 542950490067 | ||||
5 | 2023021934 | R23020162000110005 | CHAUDHARI INJALKUMARI UMESHBHAI | 8140899093 | Female | ST | 168278623820 | ||||
6 | 2023021935 | R23020162000110006 | CHAUDHARI KHUSHBUKUMARI NIRESHBHAI | 9712367656 | Female | ST | LEFT | ||||
7 | 2023021936 | R23020162000110007 | CHAUDHARI MANILAL SAKARAMBHAI | 9726393898 | Male | ST | 585207547186 | ||||
8 | 2023021937 | R23020162000110008 | CHAUDHARI PRITIBEN NAYLESHBHAI | 7874350896 | Female | ST | 635770267217 | ||||
9 | 2023021938 | R23020162000110009 | CHAUDHARI ROSHANIKUMARI DEVSINGBHAI | 7016998289 | Female | ST | 673284339214 | ||||
10 | 2023021939 | R23020162000110010 | CHAUDHARI SHREYALBEN MOHANBHAI | 9313556167 | Female | ST | 831399016268 | ||||
11 | 2023021940 | R23020162000110011 | CHAUDHARI SHWETABEN JAYANTIBHAI | 9099607094 | Female | ST | 644435123946 | ||||
12 | 2023021941 | R23020162000110012 | CHAUDHARI SNEHA VASANTBHAI | 9638264925 | Female | ST | 527699237112 | ||||
13 | 2023021942 | R23020162000110013 | CHAUDHARY SWETAKUMARI RANJITBHAI | 7433077479 | Female | ST | 535926981322 | ||||
14 | 2023021943 | R23020162000110014 | GAMIT GEETABEN DIVANJIBHAI | 7575091627 | Female | ST | 274278923956 | ||||
15 | 2023021944 | R23020162000110015 | GAMIT INDUBEN BHIMABHAI | 7434868975 | Female | ST | 807604351917 | ||||
16 | 2023021945 | R23020162000110016 | GAMIT MAUSAMIBEN SURESHBHAI | 7874106757 | Female | ST | 234788966934 | ||||
17 | 2023021946 | R23020162000110017 | GAMIT NISHITABEN MAHESHBHAI | 6355177586 | Female | ST | 138260947982 | ||||
18 | 2023021947 | R23020162000110018 | GAMIT RUTVIJABEN DIPAKBHAI | 9825178835 | Female | ST | 835240234572 | ||||
19 | 2023021948 | R23020162000110019 | GAMIT SANJAYBHAI REVABHAI | 9773166806 | Male | ST | 437281619527 | ||||
20 | 2023021949 | R23020162000110020 | GAMIT SHITALBEN DAYABHAI | 6353370638 | Female | ST | 608466529248 | ||||
21 | 2023021950 | R23020162000110021 | GANVIT YOGITAKUMARI MOHANBHAI | 6354386708 | Female | ST | 406463168919 | ||||
22 | 2023021951 | R23020162000110022 | GAVLI TEJASVINIBEN SHANTILAL | 9328502824 | Female | ST | 599906871914 | ||||
23 | 2023021952 | R23020162000110023 | JADAV ANJANABEN SITARAMBHAI | 9428707640 | Female | ST | 599119576778 | ||||
24 | 2023021953 | R23020162000110024 | KATHUD MANISHAKUMARI CHIMANBHAI | 8758323812 | Female | ST | 135416183868 | ||||
25 | 2023021954 | R23020162000110025 | KATHUD RUTHABEN VANKARBHAI | 8980060194 | Female | ST | 972747854624 | ||||
26 | 2023021955 | R23020162000110026 | KONKANI SHWETABEN BALUBHAI | 9726241649 | Female | ST | 567641741954 | ||||
27 | 2023021956 | R23020162000110027 | KONKANI SONALBEN BHULABHAI | 8758737242 | Female | ST | 312326446345 | ||||
28 | 2023021957 | R23020162000110028 | KURKUTIYA RITIKA DHANSUKHBHAI | 9638663952 | Female | ST | 169972079929 | ||||
29 | 2023021958 | R23020162000110029 | MAHLA ANKITKUMAR DASHARATHBHAI | 9925251176 | Male | ST | 847583165233 | ||||
30 | 2023021959 | R23020162000110030 | MALDHARYA VINODBHAI KASHIRAMBHAI | 7874587745 | Male | ST | 354426021822 | ||||
31 | 2023021960 | R23020162000110031 | MISHRA KUMARIANUPAMA SHREESANTOSH | 8758852924 | Female | General | 645557638466 | ||||
32 | 2023021961 | R23020162000110032 | PARMAR DINALKUMARI YOGESHBHAI | 8320625169 | Female | SC | 319193707685 | ||||
33 | 2023021962 | R23020162000110033 | PATEL AYUSHI NITESHKUMAR | 6354192165 | Female | SEBC | 140619639248 | ||||
34 | 2023021963 | R23020162000110034 | PATEL BHARGAVIBEN NAVNITBHAI | 7096285574 | Female | ST | 348397782231 | ||||
35 | 2023021964 | R23020162000110035 | PATEL BRIJESHKUMAR BHARATBHAI | 6353440080 | Male | ST | |||||
36 | 2023021965 | R23020162000110036 | PATEL JENSI JAYESHBHAI | 8347544066 | Female | SEBC | 600625812851 | ||||
37 | 2023021966 | R23020162000110037 | PATEL SHREYAKUMARI NARESHBHAI | 7567358574 | Female | SEBC | 926533690864 | ||||
38 | 2023021967 | R23020162000110038 | PATEL YAMINIBEN KALIDAS | 9638652661 | Female | ST | 801554632139 | ||||
39 | 2023021968 | R23020162000110039 | PATEL YOGINIBEN SHASHIKANTBHAI | 7046090958 | Female | ST | 969670314543 | ||||
40 | 2023021969 | R23020162000110040 | RANA KUMKUM DILIPBHAI | 7434883895 | Female | SEBC | 909653805743 | ||||
41 | 2023021970 | R23020162000110041 | RATHOD VIJALKUMARI VINODBHAI | 7567358372 | Female | ST | 876000982300 | ||||
42 | 2023021971 | R23020162000110042 | RATHVA SURESHBHAI HEMSINGBHAI | 9327540520 | Male | ST | 150109336909 | ||||
43 | 2023021972 | R23020162000110043 | RATHWA RAVINABEN DEVALABHAI | 9313221965 | Female | ST | 190193177566 | ||||
44 | 2023021973 | R23020162000110044 | SABLA HARESHBHAI TUKARAMBHAI | 9737751902 | Male | ST | 978158125849 | ||||
45 | 2023021974 | R23020162000110045 | TANDEL TRUSHAKUMARI NARENDRABHAI | 9638858485 | Female | SEBC | 555449316485 | ||||
46 | 2023021975 | R23020162000110046 | VASAVA ARATI SARSVATICHANDRA | 7434009806 | Female | ST | 796051106146 | ||||
47 | 2023021976 | R23020162000110047 | VASAVA ARATIBEN SOMABHAI | 9737200256 | Female | ST | 901874889876 | ||||
48 | 2023021977 | R23020162000110048 | VASAVA MANISHABEN GHANSHYAMBHAI | 6355948661 | Female | ST | 620416045566 | ||||
49 | 2023021978 | R23020162000110049 | VASAVA PRIYANKABEN DINESHBHAI | 6354863772 | Female | ST | 172209986337 |
TOTAL STUDENTS | 48 |
MALE | 7 |
FEMALE | 41 |
CATEGORY | RESERVED SEAT | ACTUAL ADMISSION | ||
SC | 7% | 1 | ||
ST | 15% | 7 | ||
OBC | 27% | 6 | ||
OPEN | 34 | |||
EWS | 10% | 0 | ||
TOTAL | 48 |
NOTE: REMAINING SEAT OF RESORVED QUATA CONVERTED IN TO GENERAL QUATA BECAUSE OF UNAVAILABLITY OF SEATS.
COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | ||||||||
---|---|---|---|---|---|---|---|---|
UNIVERSITY NAME : IITE GANDHINAGAR | ||||||||
Academic Year:2022-23 | ||||||||
SR.NO | Enrollement No. | Student Name | Gender | Category | Method 1 | Method 2 | Mobile | |
1 | 221580030001 | Khariwala Viren Dilip | Male | SC | Science | MATHS | 9909619383 | |
2 | 221580030002 | Patel Yesha Pankajbhai | Female | GENERAL | Science | MATHS | 7434806886 | |
3 | 221580030003 | Chaudhari Priyankaben Rajendrabhai | Female | GENERAL | English L2 | SANSKRIT | 9327168755 | |
4 | 221580030004 | Vanjara Rajeshriben Jagdishbhai | Female | GENERAL | Social Science | GUJRATI | 9016388148 | |
5 | 221580030005 | Chaudhari Viralkumar Vipinbhai | Male | GENERAL | Gujarati | HINDI | 8469276255 | |
6 | 221580030006 Admission Cancel |
Chaudhari Minalkumari Ratilal | Female | ST | Gujarati | HINDI | 8238528774 | |
7 | 221580030007 | Patel Kirtiben Nileshabhai | Female | ST | Agronomy | Social Science | 7567998756 | |
8 | 221580030008 | Chaudhari Jatinkumar Naginbhai | Male | GENERAL | Agronomy | Social Science | 9726321558 | |
9 | 221580030009 | Patel Hemangini Vijaybhai | Female | GENERAL | Science | MATHS | 6354518328 | |
10 | 221580030010 | Padvi Nishaben Aasubhai | Female | GENERAL | Mathematics | Science | 7567369547 | |
11 | 221580030011 | Chaudhari Mittalkumari Kiranbhai | Female | GENERAL | English L2 | SANSKRIT | 9316343716 | |
12 | 221580030012 | Gamit Urmilaben Jayeshbhai | Female | GENERAL | Hindi | GUJRATI | 7433902329 | |
13 | 221580030013 | Chaudhari Sonalben Tanojbhai | Female | GENERAL | Hindi | GUJRATI | 7434894010 | |
14 | 221580030014 | Patel Chaitali Lalinbhai | Female | GENERAL | Science | MATHS | 7046057303 | |
15 | 221580030015 | Rana Swati Dilipbhai | Female | GENERAL | Science | MATHS | 7575824135 | |
16 | 221580030016 | Chaudhari Shreyakumari Sunilbhai | Female | GENERAL | English L2 | SANSKRIT | 8469841648 | |
17 | 221580030017 | Patel Snehaben Balubhai | Female | GENERAL | Social Science | GUJRATI | 7623082672 | |
18 | 221580030018 | Chaudhari Khushbuben Vineshbhai | Female | GENERAL | Gujarati | HINDI | 7203804306 | |
19 | 221580030019 | Patel Bhumikaben Rameshbhai | Female | GENERAL | Science | MATHS | 7096792953 | |
20 | 221580030020 | Chaudhari Pinakinkumar Bachubhai | Male | GENERAL | Gujarati | HINDI | 9687980726 | |
21 | 221580030021 | Vasava Sheetalben Laxmanbhai | Female | GENERAL | English L2 | SANSKRIT | 8980635605 | |
22 | 221580030022 | Gamit Aditiben Dilpeshbhai | Female | GENERAL | Science | MATHS | 7575088583 | |
23 | 221580030023 | Chaudhari Vaishnavikumari Bhimsingbhai | Female | GENERAL | English L2 | SANSKRIT | 8469435807 | |
24 | 221580030024 | Chaudhari Kalpeshbhai Samasingbhai | Male | ST | Hindi | GUJRATI | 9727426685 | |
25 | 221580030025 | Kunvar Jaykumar Manubhai | Male | GENERAL | Science | MATHS | 8320066518 | |
26 | 221580030026 | Ahir Nitishaben Sureshbhai | Female | GENERAL | Science | MATHS | 6359384497 | |
27 | 221580030027 | Vasava Dipikaben Rajeshbhai | Female | GENERAL | Social Science | GUJRATI | 6355346752 | |
28 | 221580030028 | Gamit Yogitaben Sureshbhai | Female | GENERAL | English L2 | SANSKRIT | 9727495482 | |
29 | 221580030029 | Gamit Hetalben Anilbhai | Female | GENERAL | English L2 | SANSKRIT | 9512697561 | |
30 | 221580030030 | Gamit Samiyelbhai Hasmukhbhai | Male | PH-ST | Science | MATHS | 9586736453 | |
31 | 221580030031 | Vasava Anitakumari Ashokbhai | Female | GENERAL | English L2 | SANSKRIT | 9726839167 | |
32 | 221580030032 | Chaudhari Mayuriben Mahyeshbhai | Female | GENERAL | Hindi | GUJRATI | 9687049052 | |
33 | 221580030033 | Dalvi Soniben Vishanubhai | Female | GENERAL | Science | MATHS | 9904890403 | |
34 | 221580030034 | Gamit Priyakumari Fatesingbhai | Female | GENERAL | English L2 | SANSKRIT | 9016713005 | |
35 | 221580030035 | Chaudhari Hetvikumari Rohitbhai | Female | GENERAL | Mathematics | Science | 8758521825 | |
36 | 221580030036 | Sonaliben Maheshbhai Patel | Female | GENERAL | Mathematics | Science | 8980959482 | |
37 | 221580030037 | Gamit Divyakumari Surtanbhai | Female | GENERAL | Gujarati | HINDI | 9586075320 | |
38 | 221580030038 | Bhoye Kartikbhai Motirambhai | Male | ST | Mathematics | Science | 9499529846 | |
39 | 221580030039 | Rathod Jigneshkumar Dinubhai | Male | GENERAL | Science | MATHS | 9016531686 | |
40 | 221580030040 | Gamit Ajaykumar Chandrakantbhai | Male | GENERAL | Social Science | GUJRATI | 8238911864 | |
41 | 221580030041 | Gamit Milkaben Mahendrabhai | Female | GENERAL | Mathematics | Science | 9574263334 | |
42 | 221580030042 | Valvi Gauriben Vimalbhai | Female | GENERAL | Social Science | GUJRATI | 8980259098 | |
43 | 221580030043 LEFT | Vasava Vishalbhai Arvindbhai | Male | GENERAL | Social Science | GUJRATI | 9512506480 | |
44 | 221580030044 | Vasava Sitaben Ratilal | Female | ST | English L2 | SANSKRIT | 9712831480 | |
45 | 221580030045 | Chaudhari Ankitakumari Anupbhai | Female | GENERAL | English L2 | SANSKRIT | 9664894252 | |
46 | 221580030046 | Gamit Vandanaben Bharatbhai | Female | GENERAL | Gujarati | HINDI | 9712556733 | |
47 | 221580030047 | Vasava Sunitaben Dilipbhai | Female | GENERAL | Agronomy | Social Science | 8780255663 | |
48 | 221580030048 | Gamit Pranjalkumari Arvindbhai | Female | GENERAL | Mathematics | Science | 7435876432 | |
49 | 221580030049 | Gamit Manishaben Navinbhai | Female | GENERAL | English L2 | SANSKRIT | 7874543271 |
TOTAL STUDENTS | 47 |
MALE | 10 |
FEMALE | 37 |
CATEGORY | RESERVED SEAT | ACTUAL ADMISSION | ||
SC | 7% | 1 | ||
ST | 15% | 7 | ||
OBC | 27% | 5 | ||
OPEN | 34 | |||
EWS | 10% | 0 | ||
TOTAL | 47 |
NOTE: REMAINING SEAT OF RESORVED QUATA CONVERTED IN TO GENERAL QUATA BECAUSE OF UNAVAILABLITY OF SEATS.
COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | ||||||||
---|---|---|---|---|---|---|---|---|
UNIVERSITY NAME : IITE GANDHINAGAR | ||||||||
Academic Year : 2021-22 | ||||||||
Sr. No. | Enrollement No. | Student Name | Gender | Category | Method 1 | Method 2 | Mobile | |
1 | 211580030003 | Rajput Devashree Pratapbhai | Female | GENERAL | Science | Mathematics | 9723384141 | |
2 | 211580030004 | Dhimmar Bhavik Shaileshbhai | Male | SEBC (OBC) | Science | Mathematics | 9664516118 | |
3 | 211580030005 | Gamit Rahulbhai Sunilbhai | Male | ST | English L2 | Sanskrit | 9727281778 | |
4 | 211580030006 | Konkani Ronikkumar Arvindbhai | Male | ST | English L2 | Sanskrit | 7567580958 | |
5 | 211580030007 | Chaudhari Rinkitakumari Anilbhai | Female | ST | English L2 | Sanskrit | 6353016047 | |
6 | 211580030008 | Chaudhari Vishwakumari Bhupendrabhai | Female | ST | English L2 | Sanskrit | 9265279137 | |
7 | 211580030009 | Chaudhari Sapnaben Ajitbhai | Female | ST | Social Science | Gujarati | 9016033520 | |
8 | 211580030010 | Gamit Pratimakumari Jayeshbhai | Female | ST | Social Science | Gujarati | 9586448814 | |
9 | 211580030011 | Chaudhari Truptikumari Rohitbhai | Female | ST | Social Science | Gujarati | 9638819661 | |
10 | 211580030012 | Vasave Shitalben Sureshbhai | Female | ST | English L2 | Sanskrit | 7575078418 | |
11 | 211580030013 | Gamit Vaishaliben Sureshbhai | Female | ST | Mathematics | Science | 9512933710 | |
12 | 211580030014 | Vasava Falguniben Jesingbhai | Female | ST | Science | Mathematics | 9712759668 | |
13 | 211580030015 | Kanani Peeyu Vijaybhai | Female | GENERAL | Mathematics | Science | 6353699612 | |
14 | 211580030016 | Patel Deep Nilaybhai | Male | ST | Mathematics | Science | 8980115838 | |
15 | 211580030017 | Patel Rinkal Mukundbhai | Female | SEBC (OBC) | Mathematics | Science | 7016280321 | |
16 | 211580030018 | Chaudhari Sachinbhai Pravinbhai | Male | ST | Mathematics | Science | 9727154968 | |
17 | 211580030019 | Dapat Ashwin Silimanta | Male | ST | Mathematics | Science | 9512356133 | |
18 | 211580030020 | Tandel Zankhanaben Himmatbhai | Female | SEBC (OBC) | Mathematics | Science | 9099940616 | |
19 | 211580030021 | Gamit Pravinaben Ganjibhai | Female | ST | Mathematics | Science | 9909029043 | |
20 | 211580030022 | Patel Hetvikumari Balvantbhai | Female | SEBC (OBC) | Mathematics | Science | 7265894845 | |
21 | 211580030023 | Patel Zeel Navinchandra | Female | ST | Science | Mathematics | 7567084656 | |
22 | 211580030024 | Pindhariya Tahura Gulambhai | Female | GENERAL | Science | Mathematics | 9726232968 | |
23 | 211580030025 | Chaudhari Jigarkumar Hiteshbhai | Male | ST | Science | Mathematics | 9099770470 | |
24 | 211580030026 | Gamit Pratikshaben Arvindbhai | Female | ST | Social Science | Gujarati | 9586394587 | |
25 | 211580030027 | Chaudhari Smitkumar Sureshbhai | Male | ST | English L2 | Sanskrit | 9909337133 | |
26 | 211580030028 | Kunvar Ashaben Avashubhai | Female | ST | Gujarati | Hindi | 6352784936 | |
27 | 211580030029 | Gamit Jigishaben Dipakbhai | Female | ST | Sanskrit | Gujarati | 8469126774 | |
28 | 211580030030 | Pathan Misbahbibi Afsarkhan | Female | GENERAL | Social Science | Gujarati | 9316190215 | |
29 | 211580030031 | Tandel Monikabahen Prakashbhai | Female | SEBC (OBC) | Mathematics | Science | 7359739545 | |
30 | 211580030032 | Tandel Bindiyakumari Maheshbhai | Female | SEBC (OBC) | Mathematics | Science | 7990600258 | |
31 | 211580030033 | Chaudhari Jyotiben Hasmukhbhai | Female | ST | English L2 | Sanskrit | 9638192949 | |
32 | 211580030034 | Khusbuben Chandubhai Chaudhari | Female | ST | Science | Mathematics | 9638717369 | |
33 | 211580030035 | Patel Hemali Harishbhai | Female | SEBC (OBC) | Mathematics | Science | 7990017764 | |
34 | 211580030036 | Chaudhari Sonalben Chhanabhai | Female | ST | Mathematics | Science | 6359746394 | |
35 | 211580030037 | Gamit Harshika Laljibhai | Female | ST | Mathematics | Science | 9586422010 | |
36 | 211580030038 | Vasava Radhikakumari Laxmanbhai | Female | ST | Gujarati | Hindi | 9327606029 | |
37 | 211580030039 | Vasava Amishaben Chidiyabhai | Female | ST | Mathematics | Science | 9106397710 | |
38 | 211580030040 | Chaudhari Surajbhai Hasmukhbhai | Male | ST | Social Science | Gujarati | 9586649018 | |
39 | 211580030041 | Patel Krupaliben Natubhai | Female | SEBC (OBC) | Science | Mathematics | 8238828837 | |
40 | 211580030042 | Chaudhari Divyeshbhai Manubhai | Male | ST | Social Science | Gujarati | 9712071813 | |
41 | 211580030043 | Gamit Divyeshbhai Dilipbhai | Male | ST | Social Science | Gujarati | 6354929630 | |
42 | 211580030044 | Tandel Naxiben Ramnikbhai | Female | SEBC (OBC) | Science | Mathematics | 6352990611 | |
43 | 211580030045 | Vasava Harshdaben Parsurambhai | Female | ST | Sanskrit | Gujarati | 8980297203 |
TOTAL STUDENTS | 43 |
MALE | 11 |
FEMALE | 32 |
CATEGORY | RESERVED SEAT | ACTUAL ADMISSION | ||
SC | 7% | 0 | ||
ST | 15% | 6 | ||
OBC | 27% | 9 | ||
OPEN | 28 | |||
EWS | 10% | 0 | ||
TOTAL | 43 |
NOTE: REMAINING SEAT OF RESORVED QUATA CONVERTED IN TO GENERAL QUATA BECAUSE OF UNAVAILABLITY OF SEATS.
COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | ||||||||
---|---|---|---|---|---|---|---|---|
UNIVERSITY NAME : IITE GANDHINAGAR | ||||||||
Academic Year-2020-21 | ||||||||
SR NO | Enrollement No. | Student Name | Gender | Category | Method 1 | Method 2 | Mobile | |
1 | 201450030021 | Deshmukh Sonalben Santubhai | Female | ST | Science | Mathematics | 7359563650 | |
2 | 201580030001 | Patel Sharmilaben Natubhai | Female | ST | English L2 | Not Found | 9016145110 | |
3 | 201580030002 | Gamit Kajalkumari Rajubhai | Female | ST | Gujarati | Hindi | 9586225293 | |
4 | 201580030003 | Chaudhari Nishaben Rajeshbhai | Female | ST | English L2 | Sanskrit | 9913110790 | |
5 | 201580030004 | Gamit Arunaben Arjunbhai | Female | ST | English L2 | Sanskrit | 9512630902 | |
6 | 201580030005 | Gamit Pratikaben Subhashbhai | Female | ST | Gujarati | Hindi | 9512729662 | |
7 | 201580030006 | Gamit Lorinkaben Naranbhai | Female | ST | Social Science | Gujarati | 9825813863 | |
8 | 201580030007 | Chaudhri Snehalkumari Bimalbhai | Female | ST | English L2 | Sanskrit | 8238781239 | |
9 | 201580030008 | Patel Roshniben Bharatbhai | Female | ST | Social Science | Gujarati | 9727452477 | |
10 | 201580030009 | Gamit Jagrutiben Ranjitbhai | Female | ST | Mathematics | Science | 7069614832 | |
11 | 201580030010 | Patel Chaitaliben Kanaiyabhai | Female | ST | Mathematics | Science | 9537567266 | |
12 | 201580030011 | Chaudhari Khyatikumari Mukeshbhai | Female | ST | Science | Mathematics | 7567693883 | |
13 | 201580030012 | Kathud Sarakumari Vankarbhai | Female | ST | Social Science | Gujarati | 7874130280 | |
14 | 201580030013 | Rajput Nilamkumari Gopalsinh | Female | GENERAL | Hindi | Gujarati | 7069448088 | |
15 | 201580030014 | Chaudhari Hetalben Kishorbhai | Female | ST | Hindi | Gujarati | 9638531193 | |
16 | 201580030015 | Gamit Ajaybhai Raisinghbhai | Male | ST | Science | Mathematics | 9099322904 | |
17 | 201580030016 | Chaudhari Payalkumari Chandubhai | Female | ST | Science | Mathematics | 9106489024 | |
18 | 201580030017 | Chaudhari Darshanakumari Anishbhai | Female | ST | English L2 | Not Found | 9909706714 | |
19 | 201580030018 | Chaudhari Minalkumari Arvindbhai | Female | ST | Gujarati | Hindi | 9638457092 | |
20 | 201580030019 | Gamit Surendakumari Vajitbhai | Female | ST | Social Science | Gujarati | 9726054815 | |
21 | 201580030020 | Patel Diptiben Dineshbhai | Female | ST | Science | Mathematics | 8758478446 | |
22 | 201580030021 | Rathod Divyeshkumar Shantilal | Male | SC | Mathematics | Science | 7069772422 | |
23 | 201580030022 | Tandel Shivangini Kiranbhai | Female | SEBC (OBC) | Mathematics | Science | 9712415953 | |
24 | 201580030023 | Chaudhari Zankrutiben | Female | ST | Mathematics | Science | 7435989638 | |
25 | 201580030025 | Chaudhari Swatikumari Vinodbhai | Female | ST | Science | Not Found | 8780901251 | |
26 | 201580030026 | Chaudhari Jinalben Sukabhai | Female | ST | Sanskrit | Gujarati | 8980955147 | |
27 | 201580030027 | Vasava Urmilaben Laxamanbhai | Female | ST | Social Science | Gujarati | 8238820897 | |
28 | 201580030028 | Chaudhari Shirishkumar Arjunbhai | Male | ST | Mathematics | Science | 7575872842 | |
29 | 201580030029 | Gamit Susmitaben | Female | ST | English L2 | Not Found | 8141513731 | |
30 | 201580030030 | Chaudhari Bhoomikaben Prabhatsinh | Female | ST | English L2 | Sanskrit | 7874569493 | |
31 | 201580030031 | Mistry Priyankaben Harishchandra | Female | SEBC (OBC) | Mathematics | Science | 8140734704 | |
32 | 201580030032 | Vasava Trupti Ben Binabhai | Female | ST | Social Science | Gujarati | 7574046980 | |
33 | 201580030033 | Bijal Rakeshbhai Rana | Female | GENERAL | Mathematics | Science | 7769833373 | |
34 | 201580030034 | Chaudhari Jahanvikumari Hitendrabhai | Female | ST | Mathematics | Science | 9909620475 | |
35 | 201580030035 | Vasava Amitaben Prahaladbhai | Female | ST | Gujarati | Sanskrit | 7433093832 | |
36 | 201580030036 | Chaudhari Donikaben Pravinbhai | Female | ST | English L2 | Sanskrit | 6354672408 | |
37 | 201580030037 | Kharachiya Rutvik Kanaksinh | Male | GENERAL | Science | Mathematics | 7572828775 | |
38 | 201580030038 | Chaudhari Krunalkumar Nitinbhai | Male | ST | Mathematics | Science | 9727080692 | |
39 | 201580030040 | Snehaben Ramsing Bhai Chaudhari | Female | ST | English L2 | Not Found | 9825708506 | |
40 | 201580030041 | Chaudhari Sulaxanaben Udesingbhai | Female | ST | English L2 | Sanskrit | 8153987283 | |
41 | 201580030042 | Gamit Rupali Bipinkumar | Female | ST | Mathematics | Science | 7874222583 | |
42 | 201580030044 | Konkani Nitinbhai Manilal | Male | ST | Social Science | Not Found | 9727580020 | |
43 | 201580030045 | Chaudhari Payalkumari Ranjitbhai | Female | ST | English L2 | Sanskrit | 9925365752 | |
44 | 201580030046 | Chaudhari Payalkumari Jagubhai | Female | ST | Gujarati | Hindi | 7574966808 | |
45 | 201580030047 | Gamit Snehalben Sunilbhai | Female | ST | Social Science | Gujarati | 9687850284 | |
46 | 201580030048 | Gamit Elishibaben Vinyabhai | Female | ST | Social Science | Gujarati | 8469759157 | |
47 | 201580030049 | Gamit Himaniben Rajanikantbhai | Female | ST | English L2 | Sanskrit | 9512690138 | |
48 | 211580030001 | Chaudhari Pratibhaben Kiranbhai | Female | ST | English L2 | Sanskrit | 9909892966 | |
49 | 211580030002 | Gamit Divyaben Arvindbhai | Female | ST | Science | Mathematics | 9265425587 |
TOTAL STUDENTS | 49 |
MALE | 6 |
FEMALE | 43 |
CATEGORY | RESERVED SEAT | ACTUAL ADMISSION | |
SC | 7% | 1 | |
ST | 15% | 7 | |
OBC | 27% | 2 | |
OPEN | 38 | ||
EWS | 10% | 1 | |
TOTAL | 49 |
NOTE: REMAINING SEAT OF RESORVED QUATA CONVERTED IN TO GENERAL QUATA BECAUSE OF UNAVAILABLITY OF SEATS.
COLLEGE NAME : SNATAK ADHYAPAN MANDIR B.Ed COLLEGE VEDCHHI | |||||||||
---|---|---|---|---|---|---|---|---|---|
UNIVERSITY NAME : IITE GANDHINAGAR | |||||||||
Academic Year : 2019-2020 | |||||||||
Sr. No. | SPDID | Enrolment Number | Student Name | Mobile No | Gender | Category | Birth Date | ||
1 | 2019033291 | R19020162000110001 | AHIR TANAVIKABEN NARANBHAI | 8347121282 | Female | SEBC | 07/12/1996 | ||
2 | 2019033292 | R19020162000110002 | AHIR TRUSHAKUMARI MANUBHAI | 9638896796 | Female | SEBC | 10/02/1996 | ||
3 | 2019033293 | R19020162000110003 | CHAUDHARI ARCHANAKUMARI AJITBHAI | 8758472510 | Female | ST | 12/03/1997 | ||
4 | 2019033294 | R19020162000110004 | CHAUDHARI BHAVNESHKUMAR MAHESHBHAI | 9824267165 | Male | ST | 10/08/1994 | ||
5 | 2019033295 | R19020162000110005 | CHAUDHARI DIPTIKUMARI PRADIPBHAI | 9586223828 | Female | ST | 26/05/1997 | ||
6 | 2019033296 | R19020162000110006 | CHAUDHARI DIVYAKUMARI DHARMENDRABHAI | 8758608714 | Female | ST | 29/08/1996 | ||
